Servicesales.com
Quality Products - Excellent Service
Open M-F 8:30am-5:30pm Sat. 9am-5pm
Eastern Time
dba Buck Stove, Pool & Spa
1-800-472-6728
Serving You for 30 Years
Located in Greenwood, SC

Select Your Manufacturer
Wick Reference Chart
| ALADDIN | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO.6 | B-131 TEMP-RITE 8(SW 1820) | PRICES |
| WICK NO. 7 | B-231 TEMP-RITE 95 | |
| WICK NO.7 | B-331 TEMP-RITE 11 | |
| WICK NO.23 | B-431 TEMP-RITE 15 | |
| WICK NO.23 | B-531 TEMP-RITE 16 (SW 5720) | |
| WICK NO.23 | B-631 TEMP-RITE 20 | |
| WICK NO. 1X | C-381U TEMP-RITE 9 | |
| WICK NO.20 | C-581U EQUATOR | |
| WICK NO.19 | J-175 SILVER WING | |
| WICK NO. 7B | J-180 PET (PN 1020) | |
| WICK NO.37 | J-280 BLUE FLAME (JAPAN) | |
| WICK NO.6A | J-380 YOUNG II (YW 3020) | |
| WICK NO. 7 | J-480 HAPPY II, P32001 (HN 4020B) | |
| WICK NO. 7B | HAPPY HEATER (HN 4020A) | PRICES |
| WICK NO. 7A | J-580 MARK II (MW5020) | |
| WICK NO. 1X | J-680 LASSIE (LW6020) | |
| WICK NO. 1X | S-131 SUPRA 200 (SW2020) | |
| WICK NO. 6 | S-181 TROPIC | |
| WICK NO. 1X | S-231 SUPRA FAN | |
| WICK NO. 6 | S-281 TEMP RITE 7 (SW1120) | |
| WICK NO. 23 | S-331 SUPRA 300 | |
| WICK NO. 1X | S-381U TEMP RITE 9 (SW3120) | |
| WICK NO. 23 | S-431 SUPRA 400 | |
| WICK NO. 7 | S-471 TEMP RITE 95 (SW4720) | |
| WICK NO. 7 | S-481 TEMP RITE 10 (SW 4120) | |
| WICK NO. 23 | S-571 TEMP RITE 15 (SW 5620) | |
| WICK NO. 20 | S-581 EQUATOR (SW 5120) | |
| WICK NO. 23 | S-681 EQUATOR II | |
| WICK NO. 41 | TR-2000 (TR 2020) | |
| WICK NO. 42 | TR-3000 (TR 3020) | |
| WICK NO. 30 | TR-4000 (TR 4020) | PRICES |
| WICK NO. 23 | TR5000 | |
| WICK NO. 3 | TR6000 (TR6020) | |
| WICK NO. 23 | TR7000 | |
| WICK NO. 37 | Blue Flame 3" Dia. Heater Wick with rectangular clip fittings | |
| WICK NO.37A | 3" Dia Wick with two round Pin Fittings | |
| WICK NO. 37A | Series 8 & 15 Blue Flame (made in U.K. or Iran)H 210,42202 | |
| WICK NO. 37A | P159905,P150051 | |
| WICK NO. 37A | P150056, Stabdard (Pastel Green) | |
| WICK NO. 37A | P150060 Deluxe Blue Flame (Cream) | |
| WICK NO. 37A | 42201/A Standard (Pastel Green) | |
| WICK NO. 37A | 42203/A Deluxe (Cream and Chrome) | |
| WICK NO, 37A | P150080 Economy Cooker Heater (Iran) | |
| WICK NO. 37A | Outdoor Cooker Heater H2201 (Pastel Green) | PRICES |
| WICK NO. 37 | JH210 (P169901) Series 16, and 25 (U.K.),32,and 37 (P169901) | |
| WICK NO. 49 | Aladdinette II: P190001 Two-tone Gray: P190002 Willow Green: P190003 Amber Glow | |
| WICK NO. 49 | Silhouette | |
| WICK NO. 49 | Aladdinaire Double Two 0004; Duet Heater/range 43901, C511 | |
| WICK NO. 49 | Duet Heater/Range 43091, C511 | |
| WICK NO. 49 | 42902 Aladdinette Compact Heater | |
| WICK NO. 49 | N. 201 and 202 Burners 2" P939907, Convector | |
| WICK NO. 50 | 42600 Aladdinique, series 26, A2601 Grey, A2600 Mushroom | |
| WICK NO. 50 | Treble-O-One, Treble-0-Two, | |
| WICK NO. 50 | Treble-0-Three, Treble-0-Four | |
| WICK NO. 50 | 2' Burner Greenhouse Ser. 22 | |
| WICK NO. 50 | Master Gardener Deluxe w/ 2" Burner | PRICES |
| WICK NO. 50 | No. 203 Burner, P929905, P-330001 | |
| WICK NO. 51 | Brass Table Lamps P400002-6 | |
| WICK NO. 51 | Brass Hanging Lamps 441001-4, P440051 | |
| WICK NO. 51 | Part N-230, Ref #51, Series 23 Burners, P239904 | |
| WICK NO. 51 | Deluxe Greenhouse w/l " Burner | |
| WICK NO. 52 | L151 Wick for 1" Aladdinette No. 21 | |
| WICK NO. 52 | 1 " Ref. #55, Series 21, 21 C; Part R- 1 99 P979906 | |
| WICK NO. 53 | 1 " Lamp Wick, Model B-C-21 C | |
| WICK NO. 53 | Part No. P989986 | |
| WICK NO. 54 | Model 14, P989902, 1" Wick | |
| WICK NO. 55 | Model 11, 12; P989952, I'Wick | |
| WICK NO. 56 | 1/2" Diameter Wick, Model 32 Blue Flame, P99908 | |
| WICK NO. 44F | BiAladdin Sahara E8502 | |
| WICK NO. 44F | Senator 2820, Silver Queen | PRICES |
| WICK NO. 44F | BiAladdin Radiant (3898, No. 38) | |
| N/A | Models 51, 61, 63, S-1, S02, C-20 | |
| ALLIED | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 7B | YD-789NA, YD-789 | PRICES |
| WICK NO. 7 | HG-221, SunRed, YD-815 | |
| WICK NO. 4 | YD-818 | |
| ALOHA | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 21 | JY-1 120 | PRICES |
| WICK NO. 3 | JY-1 130 | |
| WICK NO. 7B | JY-4265, JY-426 | |
| WICK NO. 7 | JY-7475, JY747S | |
| WICK NO. 31 | JY-505 | |
| AMERICANA | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 24 | AR-68 | PRICES |
| WICK NO. 2 | AR- 1 00 (9,500 BTU) | |
| WICK NO. 3X | AR-140 | |
| WICK NO. 3X | AR-200 | |
| AMERICAN WICK | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 8 | AWHC-2230, AWOR-2000 | PRICES |
| WICK NO. 1X | AWHR-1100, AWHR-1101 | |
| WICK NO. 7C | AWCS-8500 | |
| WICK NO. 2 | 30462 | |
| WICK NO. 1X | AWRF-1 140 | |
| ARTIFEX | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 6 | S-100 | PRICES |
| WICK NO. 2 | S-200 | |
| WICK NO. 3X | S-300 | |
| A.P.I. ARTURO | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 4 | YD-818 | PRICES |
| WICK NO. 21 | JY-1 120 | |
| WICK NO. 3 | JY-1 130 | |
| WICK NO. 76 | JY-426A; YD-789NA | |
| WICK NO. 7A | KF-3200A | |
| AVANTI | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 2 | KH-10 | PRICES |
| WICK NO. 3X | KH-20 | |
| BANDO | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | BK-96 | PRICES |
| WICK NO. 5 | BK-195 | |
| BASIC | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 47 | 145 | PRICES |
| WICK NO. 45 | 650,700 | |
| BOMBARDIER | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 7 | CR-10, R-12 | PRICES |
| WICK NO. 23 | R- 1 5, C-20 | |
| BOSS | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 39 | Boss 8 | PRICES |
| BUTTERFLY | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 5A | Cook stove 2688 | PRICES |
| CANDLE | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 22 | 12,000 BTU Conv. | PRICES |
| WICK NO. 10 | 8,000 BTU Radiant | |
| CITATION | ||
| WICK NO. 6 | SCJ2012,2013 | PRICES |
| WICK NO. 7 | SCJ2015,2016 | |
| WICK NO. 23 | SCJ2017,2020 | |
| CODEP | ||
| WICK NO. | MAKE/MODELt | |
| WICK NO. 2 | 5700 | PRICES |
| WICK NO. 3X | 5800 | |
| COMFORT GLOW | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 8 | C20000,C20000A | PRICES |
| WICK NO. 3 | C22,600 (WA 3090) | |
| WICK NO. 3B | C22,800 (pins) (WA6040) | |
| WICK NO. 38 | GRW-6 (6800 BTU) (WA 3020) | |
| WICK NO. 15* | GRB-8, GRW-8, A | |
| WICK NO. 16* | GR-8X, GRW-8B | |
| WICK NO. 16* | GR-9, GR-9A, GR-9B | |
| WICK NO. 16* | GRF-9, GRF-9A, GRF-9B | |
| WICK NO. 12 | GC- 1 1 (WA 3000) | |
| WICK NO. 12 | GC-1 1A; GC-1 1B, (WA 3030) | |
| WICK NO. 8 | GC-19 (holes) WA 3050 | PRICES |
| WICK NO. 8A | GC- 1 9A (pins) WA 301 0 | |
| WICK NO. 8A | GC-19B (pins) WA 3040 | |
| WICK NO. 16-2P | R10,000 (WA 3080) | |
| WICK NO. 42 | R10,500 | |
| WICK NO. 8 | R15000 (WA 3060) | |
| WICK NO. 3X | SC-20 (WA 6020) | |
| WICK NO. 2 | SR- 1 0 (WA 6000) | |
| WICK NO. 3X | SR-14 (WA 6010) | |
| WICK NO. 42A | SX-2E (WA 3095) clips | |
| WICK NO. 15-2P | WA 1000 (RT-4) | |
| 15T | WA1010(RT-4A) | |
| WICK NO. 16-2P | WA 2000 (RT-5) | |
| WICK NO. 16T | WA2010(RT-5A) | |
| 15T & 16T | are Top piece only. | |
| 15-2P & 16-2P | are complete two- part assemblies. | |
| COMFORT TEMP (Golden Glo) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 3 | GG 8440 | PRICES |
| WICK NO. 21 | GG 8445'* | |
| WICK NO. 9 | GG 8420 | |
| ** Some units use #3 wick (New York) | ||
| COMFORTOR (Litwin) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 2 | WICK NO 110 | PRICES |
| WICK NO. 2 | 150 | |
| WICK NO. 8 | 200 | |
| COMMANDER | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | CH-96 | PRICES |
| WICK NO.1C | CH-100 | |
| CORONA | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 21A | 18-DK (1 02-01 C) | PRICES |
| WICK NO. 21 | 1 1 -DK, A; 17-DK, A, B, C (I 02-01) | |
| WICK NO. 30 | 12-DK (I 10-01) | |
| WICK NO. 3 | 22-DK, A, B, C, XL-DK (103-01) | |
| WICK NO. 30 | SL-5 | |
| WICK NO. 28 | SP-DK, SP-DX, A, S, (189-01),(106-01) | |
| WICK NO. 4 | SS-DK, SS-DX (105-01) | |
| WICK NO. 29 | ST-DK (101-01) | |
| WICK NO. 31 | SX- 1; SX-2, C; SX-L (1 08-0 1) | |
| WICK NO. 28 | SX-3, C, F (109-01) | |
| WICK NO. 32 | SY-13; SY-35 (187-01) | |
| WICK NO. 42A | SX-2E, SX-2EF (200-01) | |
| WICK NO. 3B | 23-DK (1 03-01 C) | |
| COSY | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 5A | 100 | PRICES |
| WICK NO. 4 | 200A | |
| WICK NO. 2 | 260,500 | |
| WICK NO. 3X | 420, 510 | |
| CRESTLINE | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 25 | 3000,3010,4000,4010 | PRICES |
| WICK NO. 26 | 3500,3510,4500,4510 | |
| WICK NO. 26B | 3520,3521 | |
| WICK NO. 16* | 3530,3531,63206,63205,63203 | |
| WICK NO. 27 | 3600,3650,4600,3601 | |
| WICK NO. 26A | 3700,4700 | |
| WICK NO. 20A | 3800,3801 | |
| WICK NO. 12 | 63304 | |
| WICK NO. 3 | 3870 | |
| WICK NO. 8 | 3880,3881,63305 | |
| DANRICH | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 24 | Danrich I | PRICES |
| WICK NO. 10 | Danrich 11 | |
| DESIGN HOUSE | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 9 | 11-2602-49 | PRICES |
| WICK NO. 9 | 11-2604-38, 11-2605-38 | |
| WICK NO. 9 | 11-2606-38 | |
| WICK NO. 9 | 11-2607-38, 11-2608-58 | |
| WICK NO. 9 | 11-2609-04 | |
| WICK NO. 9 | 11-2612-04 | |
| DIXIE (See Everglow) | ||
| WICK NO. | MAKE/MODEL | |
| DYNA GLOW | ||
| WICK NO. 1X | 14-2601-32, 14-2602-32; Radiant 20 | PRICES |
| WICK NO. 9 | 14-2602-38; Radiant 30 | |
| WICK NO. 9A | 14-2602-45 | |
| WICK NO. 8 | 14-2603-32: Maxi 20,000 | |
| WICK NO. 3C | CV2300 (31493),RMC95C | |
| WICK NO. 1X | CT-1200, RF-1300, 55R | |
| EASY | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | EZ 2200; EZ 2220 | PRICES |
| WICK NO. 5A | EZ 4750; 1 00 | |
| EGAWA | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 3X | HKS-50; HK-350 | PRICES |
| EMERSON(Sunshine) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 6 | R-800 | PRICES |
| WICK NO. 7 | R-1200 | |
| WICK NO. 23 | C-1500 | |
| ENERGY MART | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 15* | EM-22A, EM-25 | PRICES |
| WICK NO. 16* | EM-M221, EM-F221 | |
| WICK NO. 8 | EM-51C (holes) | |
| WICK NO. 8A | EM-51 C (pins) | |
| WICK NO. 12 | OS-31 | |
| WICK NO. 6 | EM-1702-RX | |
| WICK NO. 38 | EM-1720-EX | |
| *15T and 16T are top pieces only | *15-2p and 16-2p are complete two part assemblies | |
| ENERGY STAR | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 17 | EKS-123R | PRICES |
| WICK NO. 3X | EKS-146C | |
| WICK NO. 5 | EKS-198C | |
| ENVIROTEMP | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 24 | 30460 (6800 BTU) | PRICES |
| WICK NO. 2 | 30462 (9500 BTU) | |
| WICK NO. 2A | Radiant 101, 30497 | |
| WICK NO. 2A | Radiant Fan 111, 30494 | |
| WICK NO. 3X | 30464 (18,000 BTU) | |
| WICK NO.8B | Omni 230 (23,000 BTU) 30495 | |
| WICK NO. 5C | Omni 200 (20,000 BTU) 30498 | |
| WICK NO. 1X | Radiant Fan 110, 30499 | |
| WICK NO. 8 | CV-2230 (30496) Japanese | |
| WICK NO.1X | CT- 1 100 (30492, CT-1 200 (31495) | |
| WICK NO. 1X | CT- 1 1 OOF, RF- 1 300 (31494) | |
| WICK NO. 3B | 23-DK (22,800 BTU) 30441 | |
| WICK NO. 3C | CV-2300 (31493) Korean | |
| EVERGLOW (Evergo) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 7B | P-El | PRICES |
| WICK NO. 6A | P-E2 | |
| WICK NO. 7B | P-E3 | |
| WICK NO. 7A | PT-E4 (30487) | |
| WICK NO. 17 | PT-E5 | |
| WICK NO. 18 | P-E8 (30488) | |
| WICK NO. 7B | P-E- 1 2 (30486) | |
| WICK NO.17 | PT-EI6 (30489) | |
| EVERSPLENDOR | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | HT-2 | PRICES |
| FANCO | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 8 | Warm Air Series 22, Conv. 22 | PRICES |
| WICK NO. 1X | 96,9600;100 | |
| FLAMEGLO | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 4 | 90 | PRICES |
| WICK NO. 5 | 910 | |
| WICK NO. 2 | 920,926 | |
| WICK NO. 3X | 942,950 | |
| FLORENCE | ||
| WICK NO. | MAKE/MODEL | |
| No Wicks Available | ||
| FUJIKA (FUJICA) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 7 | New Family KRF225 | PRICES |
| WICK NO. 7B | KSP222, 231 Hi Pet, KS-10, KSP231 Hi Pet | |
| WICK NO. 7B | KSP-1 KSP229 New Pet, KS-3 | |
| WICK NO. 33 | OSJ3 Jumbo | |
| WICK NO. 7A | OSL-21; Mark 11; KF-3200A | |
| WICK NO. 7A | KS-4A, KS-4AD, KSV-241SA V-Peace | |
| WICK NO. 7B | KSF225 Hi Family, KSC-221A Compa | |
| WICK NO. 6A | KS-2A, KSG-1 75A Young | |
| WICK NO. 18 | KS-8, KS-8A | |
| WICK NO. 17 | KSL-301 A New Lassie | |
| WICK NO. 7B | KSY-227 | |
| FUJISUN | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 2 | KK-01 | PRICES |
| WICK NO. 3 | KK-02 | |
| FUTURA | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 18 | E-8 Emperor | PRICES |
| WICK NO. 7B | FH-1 1 The Duke (E-3) | |
| WICK NO. 6A | FH-21 The Duchess (E-2) | |
| WICK NO. 7A | FH-31 The Queen (E-4) | |
| WICK NO. 17 | FH-41 The King (E-5) | |
| WICK NO. 33 | FH-51 Jumbo | |
| WICK NO. 4 | RB-2 Rainbow | |
| GEMINI III | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | 10,000 | PRICES |
| WICK NO. 5 | 20,000 | |
| WICK NO. 7 | Family | |
| WICK NO. 3 | Trojan Model 17000 | |
| GENERAL | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 11 | YG 3750, YK 586 | PRICES |
| WICK NO. 10 | GK-50A; 60OA/G; 70OA/G, 88 | |
| GERALD | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 45 | GH-6, GH-7, GH-1 1, GH-1 5 | PRICES |
| WICK NO. 2 | GH-12, GH-14 | |
| WICK NO. 3X | GH-16, GH-18 | |
| WICK NO. 2 | GHR-95 | |
| WICK NO. 3X | GHC-180 | |
| GOLDEN GLO (See Comfort-Temp) | ||
| GLO | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 31 | Glo 70 | PRICES |
| HALLMARK | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 7 | HTR-95 | PRICES |
| WICK NO. 2 | HSC-98 | |
| WICK NO. 3 | HSC-180 | |
| HAMAI | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 2 | HKS-24, HKF-100 | PRICES |
| WICK NO. 3X | HKS-50, HKS 60 | |
| HANDY MASTER | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 38A | HM-8 | PRICES |
| WICK NO. 16T | HM-10(TopPiece) | |
| WICK NO. 16-2P | HM-10 (complete) | |
| WICK NO. 8 | HM-19 | |
| HANSON | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 2 | 5700 | PRICES |
| WICK NO. 3X | 5800 | |
| HEAT BUSTER | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 9 | HB 105 | PRICES |
| WICK NO. 5 | HB 1950 | |
| HEAT GLO | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 9 | TS-106 | PRICES |
| WICK NO. 6 | SK-80 | |
| WICK NO. 5 | SK-2C)OC | |
| WICK NO. 14 | TS-200J | |
| WICK NO. 14 | TS-201 J | |
| WICK NO. 3X | SK- 1 50; SK- 1 52C | |
| HEAT MATE | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 10 | 400,400E | PRICES |
| WICK NO. 11 | 450 | |
| WICK NO. 10 | 500 | |
| WICK NO. 11 | 600E, 600EW (K-950) | |
| WICK NO. 10 | 6506E, 650GEW; 670GED, 670GEDW | |
| WICK NO. 10 | 700EF; 810 (K850) | |
| WICK NO. 22 | 800 (K-950C) | |
| WICK NO. 11 | 1010,1050 | |
| WICK NO. 3X | KA12000 | |
| WICK NO. 1X | K-5 | |
| WICK NO. 2 | K-10 | |
| WICK NO. 8 | K-20, 2200 | |
| HEAT MOR | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 2 | A7000, A9600 Sanyei | PRICES |
| HENRY ISLAND (See Futura) | ||
| WICK NO. | MAKE/MODEL | |
| HIKARI | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 11 | KS-98 | PRICES |
| HITACHI | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 26 | OVH-230GE; OVH-231GE; K- 9200 | PRICES |
| WICK NO. 25 | OVH-185GE; OVH-186GE | |
| WICK NO. 27 | OVH-220 | |
| HUSKY II | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 3 | Husky II | PRICES |
| IMARFLEX | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | 10,000; 10,500, 11,000, Cart100 | PRICES |
| WICK NO. 8 | 20,000. 21.000, 22,000 Conv.22 | |
| INTERNATIONAL | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 7 | T-204 Cook Stove | PRICES |
| KAI (Kupanoff) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 3X | 2000 | PRICES |
| KERO HEAT (Made in Japan) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | CT-1000, IT-1000 | PRICES |
| WICK NO. 2 | BT- I 000, CT- 1 400, CT- 1 500 | |
| WICK NO. 8 | CV-2000,CV-2200, CV-2230 | |
| WICK NO. 1X | ACT-1 100, CT-1 100F, RF-1300,SCT- 1100 | |
| KERO HEAT (Made in Korea) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 3C | CV-2300*listed incorrectly in many 1994 owners manuals as Wick3B or AW-30P. | PRICES |
| WICK NO. 1X | ACT- 1 200 | |
| KERO JET (See Kero Heat) | ||
| KENROY (Kero Heat) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 7A | 10-5R, 10,5000 | PRICES |
| WICK NO. 7B | 10-2R, 10,200 | |
| WICK NO. 6A | 7-2R, 7,200 | |
| WICK NO. 17 | 12-3R, G-104,12,300 | |
| KERO KNIGHT | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 7B | Kero Knight D789 | PRICES |
| KERO SOLAR | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 4 | KMI-80 | PRICES |
| WICK NO. 1X | KMI-82, Master VM-180 | |
| KERO SUN | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 5C | DC-90 | PRICES |
| WICK NO. 5 | Director pre-A, A, B (#008076) | |
| WICK NO. 48 | Model K cook stove (#O 1 3024) | |
| WICK NO. 4 | (cotton) Moonlighter D, E, F, G | |
| WICK NO. 4A | (fiberglass) Moonlighter D, E. F G | |
| WICK NO. 4B | (pins) Moonlighter H, 1, J | |
| WICK NO. 4 | Omni 15 pre-A, A, B, C,(#005025) | |
| WICK NO.1B | (pins) Omni 85B, C, 1978 model(#007024)(#008075) | |
| WICK NO.1D | Omni 85D, E, F, G, H (#007075) | |
| WICK NO. 2A | (pins) Omni, 851, J, K, L(#20450013) | |
| WICK NO. 5B | Omni 105D (pins) 1978 model(#008024) | |
| WICK NO. 5 | Omni 105E@ F, G, H, 1 | |
| WICK NO. 5 | (no pins) #008076 (#20451913) | |
| WICK NO. 5C | (pins) Omni 105J, K, L(#20450113) | |
| WICK NO. 8B | Omni 105 M | |
| WICK NO. 8B | Omni 120 A, B (#20451513) | |
| WICK NO. 5C | Omni 200 Toyoset (#20450113) | |
| WICK NO. 8B | Omni 230 (Toyoset) | |
| WICK NO. 1X | Radiant 8 pre-H, H, I (#001 024) | |
| WICK NO. 1X | Radiant 10G, H, 1, J (#20451613) | PRICES |
| WICK NO. 1X | DRadiant 10K, L, M (#20452513) | |
| WICK NO. 2A | Radiant 1 0, Type N. 0(#20450013) | |
| WICK NO. 1X | Radiant 22 | |
| WICK NO.1C | Radiant 36 B, C, D, E, F, G(#004024) | |
| WICK NO. 2A | Radiant 40 | |
| WICK NO. 1X | CRadiant 100 (#20451613) | |
| WICK NO. 2A | Radiant 1 01, Radiant Fan 111 | |
| WICK NO.1C | Radiant Fan 1 1 0 (Toyoset) | |
| WICK NO.1C | Sunstream pre-A, A. B, C | |
| WICK NO. 2A | (pins) Sunstream 11 | |
| WICK NO. 46 | Model K Cooker | |
| IMPORTANT INFORMATION ABOUT WICKS FOR KERO-SUN Models Omni 105, Omni 85, and Rad 1 0 | ||
| A. LETTER DESIGNATION: This can be found as part of the lot number of your heater. | ||
| B. Pin Wicks 2A and 5C fit newer heaters that have wick drop type shut-off mechanisms. The wick is automatically lowered by pushing a button to the left of the knob (2A) or turning a little knob to the left of the wick knob (5C). All these heaters have a feature called a 11 wick life extender." | ||
| C. Wicks 1X,1,1D, and 5 do not have pins. The wick does NOT automatically drop. These heaters have SLIDE shut off assemblies that smother the flame by covering the wick with a metal cover. Onmi heaters have a handle on the right side for this purpose. Radiant heaters have a slide handle on the left. | ||
| D. Wicks 1B,5B have pins. The shut off mechanisms are the same as described in section C. These heaters were made before 1979. | ||
| E. Onmi 105M uses pin wick SB | ||
| KERO-TECH | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 22 | 35 Beacon | PRICES |
| WICK NO. 3X | 45 Beacon, 180 Beacon | |
| WICK NO. 24 | Calor | |
| WICK NO. 2 | Companion, Resident, Sable | |
| KEROTEMP | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 5 | 201-S (KT-20) | PRICES |
| KEROVIC | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 5 | Kerovic 98-KV01 | PRICES |
| KEROWORLD | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | KW-1 1 | PRICES |
| WICK NO. 3 | KW-23 | |
| WICK NO. 3B | KW-23B (pins) | |
| WICK NO. 21A | KW-18 | |
| WICK NO. 42A | KW-10 | |
| WICK NO. 3C | KW-24 (Korean) | |
| KERRAY (Ker-O-Ray) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | Hawaiian | PRICES |
| WICK NO. 3 | Husky 11 | |
| WICK NO. 6A | Survivor 11 | |
| WICK NO. 8 | Survivor III | |
| WICK NO. 7 | Tahitian, Tahitian-DX | |
| WICK NO. 7B | Texan, Texan 11 | |
| WICK NO. 33A | Sahara | |
| KETAC | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 1X | KHF-100 | PRICES |
| KEYMAR | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 25 | K-7200 | PRICES |
| WICK NO. 26 | K-9200 | |
| WICK NO. 4 | KM80 Sundowner | |
| WICK NO. 30 | KM 1 20 Sundance | |
| WICK NO. 21 | KM 1 80 Sunfire | |
| WICK NO. 28 | RM 1 270 Sunseeker | |
| WICK NO. 31 | RM920 Sunglow, RM780 | |
| WICK NO. 46 | SSM- 1 50 | |
| WICK NO. 46 | Sunstove SM-740 | |
| KOEHRING | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 15* | KRB-8, DRW-8, KRB-93 | PRICES |
| WICK NO. 16* | DRB-93A, DR-9; KRD-93, A | |
| WICK NO. 16* | DRF-9A; KRF-93, A | |
| WICK NO. 8 | KC- 1 9 (holdes) KMC-200 | |
| WICK NO. 8A | KC-19A, KCM-200 | |
| WICK NO. 12 | KC- 11,A,B;KH L-120,A;KCM-120 | |
| WICK NO. 38 | KRB-68 | |
| 15T & 16T | are Top piece only | |
| 15-2P & 16-2P | are complete two-part assemblies. | |
| KNAPP MONARCH | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 9 | 18-2614-91 (11,500 BTU) | PRICES |
| WICK NO. 40 | 18-2515-91 (22,500 BTU) | |
| WICK NO. 9 | 18-2616-58; 1 1,000 | |
| WICK NO. 40 | 18-2617-32 (20,000 BTU) | |
| WICK NO. 9 | 18-2619-91 (1 1,000 BTU) | |
| WICK NO. 40 | 18-2606-38,2612-32 | |
| KOGY and KOZY | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 5A | 100 | PRICES |
| WICK NO. 4 | 200A | |
| WICK NO. 2A | 500 | |
| KUPANOFF | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 3X | KA12000 | PRICES |
| LESLIE LOCKE (WarmUp Squad) | ||
| WICK NO. | MAKE/MODEL | |
| WICK NO. 7B | KH-1; KH-4 | PRICES |
| WICK NO. 7A | KH-7 | |
| WICK NO. 17 | KH-10 | |
